Jeremy Stevenson
Jeremy Stevenson
Born: July 28, 1974
San Bernardino, CA USA
Position: LW
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 1990-2008
Major league statistics
Jeremy Stevenson scored 182 goals and recorded 205 assists in his 626-game career with the Cornwall Royals, Newmarket Royals, Sault Ste. Marie Greyhounds, Greensboro Monarchs, Baltimore Bandits, Cincinnati Mighty Ducks, Milwaukee Admirals, Houston Aeros, South Carolina Stingrays, Thetford Mines Prolab, Amarillo Gorillas and Kalamazoo Wings. He began playing during the 1990 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Cornwall Royals | 58 | 13 | 20 | 33 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Cornwall Royals | 63 | 15 | 23 | 38 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Newmarket Royals | 54 | 28 | 28 | 56 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Sault Ste. Marie Greyhounds | 48 | 18 | 19 | 37 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Newmarket Royals | 9 | 2 | 4 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Greensboro Monarchs | 43 | 14 | 13 | 27 | 231 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 91 | 15.4 |
1995-96 | AHL | Baltimore Bandits | 60 | 11 | 10 | 21 | 295 | -5 | 1 | 0 | 0 | 0 | 3 | 0 | 88 | 12.5 |
1996-97 | AHL | Baltimore Bandits | 25 | 8 | 8 | 16 | 125 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 17.0 |
1997-98 | AHL | Cincinnati Mighty Ducks | 10 | 5 | 0 | 5 | 34 | -1 | 2 | 0 | 0 | 0 | 2 | 0 | 34 | 14.7 |
1998-99 | AHL | Cincinnati Mighty Ducks | 22 | 4 | 4 | 8 | 83 | -7 | 2 | 0 | 0 | 0 | 1 | 0 | 56 | 7.1 |
1999-00 | AHL | Cincinnati Mighty Ducks | 41 | 11 | 14 | 25 | 100 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 119 | 9.2 |
2000-01 | IHL | Milwaukee Admirals | 60 | 16 | 13 | 29 | 262 | 15 | 3 | 0 | 0 | 0 | 3 | 0 | 152 | 10.5 |
2001-02 | AHL | Milwaukee Admirals | 53 | 12 | 7 | 19 | 192 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 127 | 9.4 |
2002-03 | AHL | Houston Aeros | 18 | 6 | 7 | 13 | 77 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 48 | 12.5 |
2004-05 | ECHL | South Carolina Stingrays | 42 | 9 | 20 | 29 | 140 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 121 | 7.4 |
2005-06 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2006-07 | LNAH | Thetford Mines Prolab | 5 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2006-07 | CHL | Amarillo Gorillas | 4 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 0.0 |
2008-09 | IHL | Kalamazoo Wings | 8 | 7 | 4 | 11 | 8 | +2 | 4 | 0 | 0 | 0 | 1 | 0 | 32 | 21.9 |
Totals | 626 | 182 | 205 | 387 | 2224 | 33 | 29 | 3 | 1 | 0 | 17 | 0 | 935 | 19.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Cornwall Royals | 6 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Newmarket Royals | 5 | 5 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Sault Ste. Marie Greyhounds | 14 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Greensboro Monarchs | 17 | 6 | 11 | 17 | 64 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Baltimore Bandits | 12 | 4 | 2 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Baltimore Bandits | 3 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Cincinnati Mighty Ducks | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Milwaukee Admirals | 5 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | South Carolina Stingrays | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 23 | 16 | 39 | 166 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |